Figures in Period 4
Works III
Vijfde Vervolg der Brieven
Summary: 48 figures in 7 of the 13 letters
date written | AB/CL # | AvL # | # of figures |
---|---|---|---|
1695-04-10 | 141 | 86 | 1 |
1695-05-01 | 143 | 88 | 17 |
1695-05-18 | 144 | 89 | 9 |
1695-07-10 | 147 | 90 | 6 |
1695-07-20 | 149 | 91 | 6 |
1695-08-18 | 154 | 93 | 4 |
1695-09-18 | 157 | 95 | 5 |
Letters without figures:
1694-09-14 139 84 Richard Waller
1694-11-30 140 85 Pieter Rabus
1695-04-22 142 87 Frederik Adriaan Van Reede Van Renswoude
1695-08-15 151 92 Frederik Adriaan Van Reede Van Renswoude
1695-08-20 155 94 Frederik Adriaan Van Reede Van Renswoude
1695-11-03 160 96 Johann Wilhelm von Pfalz-Neuburg, Elector Palatine
Sesde Vervolg der Brieven
Summary: 32 figures in 5 of the 11 letters
date written | AB/CL # | AvL # | # of figures |
---|---|---|---|
1696-02-20 | 164 | 98 | 9 |
1696-03-08 | 165 | 99 | 12 |
1696-07-06 | 167 | 100 | 4 |
1696-07-10 | 168 | 101 | 1 |
1696-07-10 | 169 | 102 | 6 |
Letters without figures:
1695-12-22 163 97 Hendrik van Bleyswijk
1696-07-16 170 103 Frederik Adriaan Van Reede Van Renswoude
1696-08-26 172 104 Frederik Adriaan Van Reede Van Renswoude
1696-08-29 174 105 Hendrik van Bleyswijk
1696-09-12 176 106 Anthonie Heinsius
1696-09-27 177 107 Hendrik van Bleyswijk
Sevende Vervolg der Brieven
Summary: 114 figures in 24 of the 39 letters
date written | AB/CL # | AvL # | # of figures |
---|---|---|---|
1697-04-05 | 184 | 108 | 4 |
1698-05-09 | 193 | 111 | 5 |
1698-09-20 | 195 | 112 | 1 |
1698-12-17 | 196 | 113 | 3 |
1699-06-09 | 200 | 116 | 3 |
1699-09-25 | 204 | 119 | 5 |
1699-10-16 | 206 | 121 | 3 |
1700-01-02 | 207 | 122 | 2 |
1700-01-14 | 208 | 123 | 5 |
1700-05-20 | 209 | 124 | 1 |
1700-06-02 | 211 | 125 | 11 |
1700-07-09 | 214 | 128 | 7 |
1700-08-00 | 217 | 131 | 3 |
1700-09-07 | 218 | 132 | 4 |
1700-10-26 | 219 | 134 | 5 |
1700-12-25 | 220 | 135 | 7 |
1701-01-28 | 221 | 136 | 8 |
1701-06-21 | 226 | 138 | 8 |
1701-06-21 | 225 | 139 | 3 |
1701-08-26 | 229 | 141 | 2 |
1701-12-06 | 231 | 142 | 5 |
1702-02-09 | 233 | 144 | 3 |
1702-02-14 | 234 | 145 | 3 |
1702-04-20 | 236 | 146 | 13 |
Letters without figures:
1697-09-03 187 109 Jan van Leeuwen
1697-09-10 188 110 Members of the Royal Society
1699-02-01 197 114 N.N.
1699-04-26 199 115 Harmen van Zoelen
1699-06-23 201 117 Members of the Royal Society
1699-08-05 202 118 N.N. (directors of the United East India Company in Delft.)
1699-10-00 205 120 Ehrenfried Walther von Tschirnhaus
1700-05-20 210 126 Anthonie Heinsius
1700-06-14 212 127 Hans Sloane
1700-06-16 213 133 N.N.
1700-07-10 215 129 Anthonie Heinsius
1700-07-27 216 130 Hans Sloane
1701-04-15 224 137 Members of the Royal Society
1701-08-02 228 140 Members of the Royal Society
1701-12-20 232 143 Members of the Royal Society