Original drawings
For these 45 letters up to Letter 294 of June 10, 1712, almost three hundred original drawings are still available at the Royal Society according to Alle de Brieven / Collected Letters, which has published this information for only the first 294 letters.
Instead of wondering why the Royal Society did not save the rest of them, we should probably be surprised that the Royal Society saved that many.
date written | AB/CL # | AvL/Cole # | # of figures |
---|---|---|---|
1673-08-15 | 2 | 2 | 3 |
1674-06-01 | 8 | 4 | 4 |
1674-07-06 | 9 | 5 | 2 |
1674-12-04 | 13 | 8 | 1 |
1675-02-11 | 16 | 10 | 2 |
1675-03-26 | 17 | 11 | 6 |
1676-02-22 | 21 | 14 | 4 |
1676-04-21 | 22 | 15 | 4 |
1676-10-09 | 26 | 18 | 4 |
1678-05-31 | 39 | 25 | 8 |
1679-04-25 | 43 | 28 | 1 |
1680-01-12 | 54 | 29 | 25 |
1680-04-05 | 57 | 30 | 2 |
1680-05-13 | 60 | 31 | 1 |
1680-06-14 | 62 | 32 | 3 |
1680-11-12 | 65 | 33 | 8 |
1681-11-04 | 66 | 34 | 4 |
1682-03-03 | 67 | 35 | 7 |
1685-07-13 | 85 | 46 | 13 of 19 |
1686-06-10 | 93 | 51 | 23 |
1686-07-10 | 94 | 52 | 2 of 3 |
1692-04-22 | 120 | 72 | 4 |
1698-05-09 | 193 | 111 | 5 |
1699-09-25 | 204 | 119 | 5 |
1700-09-07 | 218 | 132 | 4 |
1700-10-26 | 219 | 134 | 5 |
1700-12-25 | 220 | 135 | 7 |
1701-01-28 | 221 | 136 | 8 |
1701-06-21 | 225 | 139 | 3 |
1702-02-14 | 234 | 145 | 3 |
1702-12-28 | 239 | [149] | 7 |
1703-12-04 | 244 | [153] | 13 |
1704-02-01 | 246 | [155] | 9 |
1704-03-21 | 248 | [156] | 11 |
1704-07-22 | 249 | [157] | 6 |
1704-09-16 | 250 | [158] | 14 |
1704-10-03 | 251 | [159] | 12 |
1704-11-04 | 252 | [160] | 5 |
1705-03-27 | 257 | [165] | 16 |
1705-04-24 | 258 | [166] | 7 |
1705-12-29 | 261 | [169] | 6 |
1706-06-01 | 265 | [172] | 4 |
1707-10-18 | 272 | [174] | 6 |
1711-09-22 | 288 | [187] | 5 |
1712-04-12 | 293 | [189] | 3 |
295 |